Live At Essex Crossing
ONE ESSEX CROSSING
— 83 Residences
— 14 Stories
— Completed 2021
— Attended Lobby & Concierge
— Outdoor Terrace with Grills
— Designed by CetraRuddy
— Outdoor Space in Select Residences
— Pet Friendly
AMENITIES
- Garden
- Sun Room
- Fitness Studio
- Playroom
- The Market Line
- Essex Market
RESIDENCE FEATURES
- Smartly-designed Layouts
- Oversized Windows
- Miele Appliances
- Wide-Plank European Oak Flooring
- Washer & Dryer
ONE ESSEX CROSSING
Property | Price | Bedrooms | Baths | Available On | Learn More |
9H | $1,495,000 | 1 Bedroom(s) | 1.5 Bath(s) | Available now | Learn More |
11H | $1,975,000 | 2 Bedroom(s) | 2 Bath(s) | Available now | Learn More |
12H | $1,995,000 | 2 Bedroom(s) | 2 Bath(s) | Available now | Learn More |
PHC | $2,015,000 | 1 Bedroom(s) | 1.5 Bath(s) | Available now | Learn More |
THE ARTISAN
— 263 Homes
— 25 Stories
— Completed 2020
— Pet Friendly
— Attended Lobby & Concierge
— Outdoor Terraces with Grills
AMENITIES
- Fitness Center
- Sky Terrace
- 6th Floor Terrace
- Conference Rooms
- Children’s Playroom
- Resident’s Lounge
- Game Room
RESIDENCE FEATURES
- White Oak Flooring
- Floor-to-Ceiling Windows
- In-Home Washer & Dryer
- Terraces in Select Homes
- Stainless Steel Appliances
THE ARTISAN
Property | Price | Bedrooms | Baths | Available On | Learn More |
Unit 1308 | $5,995 | 1 Bedroom(s) | 1 Bath(s) | September 9, 2024 | Learn More |
Unit 1612 | $3,496 | 0 Bedroom(s) | 1 Bath(s) | August 5, 2024 | Learn More |
Unit 2003 | $7,018 | 2 Bedroom(s) | 2 Bath(s) | August 13, 2024 | Learn More |
Unit 2110 | $5,995 | 1 Bedroom(s) | 1 Bath(s) | August 26, 2024 | Learn More |
Unit 2209 | $4,200 | 0 Bedroom(s) | 1 Bath(s) | September 9, 2024 | Learn More |
Unit 2406 | $5,995 | 1 Bedroom(s) | 1 Bath(s) | September 7, 2024 | Learn More |
Unit 2411 | $3,588 | 0 Bedroom(s) | 1 Bath(s) | August 5, 2024 | Learn More |
Unit 610 | $3,456 | 0 Bedroom(s) | 1 Bath(s) | July 8, 2024 | Learn More |
Unit 611 | $3,412 | 0 Bedroom(s) | 1 Bath(s) | July 29, 2024 | Learn More |
THE ESSEX
— 142 Homes
— 26 Stories
— Completed 2018
— Pet Friendly
— Attended Lobby & Concierge
— Sky Terrace
AMENITIES
- Fitness Center
- Garden Terrace with Grills
- Conference Rooms
- Social Lounge
- Game Room
- Private Dining
- Hosting Space
- The Market Line
- Essex Market
RESIDENCE FEATURES
- 11 ft. Ceilings
- White Oak Flooring
- In-Home Washer & Dryer
- Stainless Steel Appliances
- Terraces in Select Homes
THE ESSEX
Property | Price | Bedrooms | Baths | Available On | Learn More |
Unit 1202 | $6,788 | 2 Bedroom(s) | 2 Bath(s) | August 8, 2024 | Learn More |
Unit 1902 | $7,465 | 2 Bedroom(s) | 2 Bath(s) | August 7, 2024 | Learn More |
Unit 2202 | $7,495 | 2 Bedroom(s) | 2 Bath(s) | September 6, 2024 | Learn More |
THE ROLLINS
— 211 Homes
— 16 Stories
— Completed 2018
— Pet Friendly
— Attended Lobby & Concierge
— Elevated Garden Terrace
AMENITIES
- Fitness Center
- 12th Floor Outdoor
- Lounge w/ Grills
- Conference Rooms
- Private Dining
- Hosting Space
- Resident’s Lounge
- Game Room
RESIDENCE FEATURES
- 10 ft. Ceilings
- White Oak Flooring
- Quartz Countertops
- In-Home Washer & Dryer
- Stainless Steel Appliances
THE ROLLINS
Property | Price | Bedrooms | Baths | Available On | Learn More |
Unit 10N | $3,895 | 0 Bedroom(s) | 1 Bath(s) | September 11, 2024 | Learn More |
Unit 11J | $5,615 | 2 Bedroom(s) | 1 Bath(s) | July 25, 2024 | Learn More |
Unit 14E | $4,950 | 1 Bedroom(s) | 1 Bath(s) | August 26, 2024 | Learn More |
Unit 4A | $6,545 | 2 Bedroom(s) | 2 Bath(s) | September 11, 2024 | Learn More |
Unit 4L | $8,575 | 3 Bedroom(s) | 2 Bath(s) | September 5, 2024 | Learn More |
Unit 5T | $4,546 | 1 Bedroom(s) | 1 Bath(s) | June 14, 2024 | Learn More |
Unit 8A | $8,450 | 3 Bedroom(s) | 2 Bath(s) | August 5, 2024 | Learn More |
Unit 8M | $4,295 | 0 Bedroom(s) | 1 Bath(s) | October 4, 2024 | Learn More |
242 BROOME
We are pleased to share that we are now completely sold out. Visit www.oneessexcrossing.com for our other condo offerings.
242 BROOME
Property | Price | Bedrooms | Baths | Available On | Learn More |